Online ISBN:
9780191945694
Print ISBN:
9780198868071
Publisher:
Oxford University Press
Book
Get access
Boyd van Dijk
Boyd van Dijk
McKenzie Fellow, Melbourne Law School, Australia
Find on
Oxford Academic
Published online:
18 August 2022
Published in print:
3 February 2022
Online ISBN:
9780191945694
Print ISBN:
9780198868071
Publisher:
Oxford University Press
Cite Icon Cite
Cite
van Dijk, Boyd, Preparing for War: The Making of the 1949 Geneva Conventions (
Close
Search
Close
Search
Advanced Search
Search Menu
Abstract
The 1949 Geneva Conventions are the most important rules for armed conflict ever formulated. They continue to shape contemporary debates about regulating warfare. But their history is often misunderstood. For many observers, the drafters behind these treaties were primarily motivated by liberal humanitarian principles and the shock of the atrocities of the Second World War. This book tells a different story. It shows how the final text of the Conventions, far from being an unabashedly liberal blueprint, was the outcome of a series of political struggles among the drafters. It also concerned a great deal more than simply recognizing the shortcomings of international law as revealed by the experience of war. This book, based upon meticulous archival research and critical legal methodologies, argues that a better way to understand the politics and ideas of the Conventions’ drafters is to see them less as passive characters responding to past events than as active protagonists trying to shape the future of warfare. In many different ways, they tried to define the contours of future battlefields by deciding who deserved protection and what counted as a legitimate target. Outlawing illegal conduct in wartime did as much to outline the silhouette of humanized war as to establish the legality of waging war itself. Although they did not seek war as such, drafters prepared for it by means of weaving a new legal safety net in the event that their worst fear should materialize—a specter still haunting us today.
Keywords: Geneva Conventions, international humanitarian law, International Committee of the Red Cross, international criminal law, human rights, prisoner of war, international law, Cold War, decolonization, laws of war
Subject
Public International Law
Collection: Oxford Scholarship Online
Contents
Sign in
Get help with access
Personal account
- Sign in with email/username & password
- Get email alerts
- Save searches
- Purchase content
- Activate your purchase/trial code
- Add your ORCID iD
Sign in Register
Institutional access
- Sign in with a library card
- Sign in with username/password
- Recommend to your librarian
Sign in through your institution
Sign in through your institution
Institutional account management
Sign in as administrator
Get help with access
Institutional access
Access to content on Oxford Academic is often provided through institutional subscriptions and purchases. If you are a member of an institution with an active account, you may be able to access content in one of the following ways:
IP based access
Typically, access is provided across an institutional network to a range of IP addresses. This authentication occurs automatically, and it is not possible to sign out of an IP authenticated account.
Sign in through your institution
Choose this option to get remote access when outside your institution. Shibboleth/Open Athens technology is used to provide single sign-on between your institution’s website and Oxford Academic.
- Click Sign in through your institution.
- Select your institution from the list provided, which will take you to your institution's website to sign in.
- When on the institution site, please use the credentials provided by your institution. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If your institution is not listed or you cannot sign in to your institution’s website, please contact your librarian or administrator.
Sign in with a library card
Enter your library card number to sign in. If you cannot sign in, please contact your librarian.
Society Members
Society member access to a journal is achieved in one of the following ways:
Sign in through society site
Many societies offer single sign-on between the society website and Oxford Academic. If you see ‘Sign in through society site’ in the sign in pane within a journal:
- Click Sign in through society site.
- When on the society site, please use the credentials provided by that society. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If you do not have a society account or have forgotten your username or password, please contact your society.
Sign in using a personal account
Some societies use Oxford Academic personal accounts to provide access to their members. See below.
Personal account
A personal account can be used to get email alerts, save searches, purchase content, and activate subscriptions.
Some societies use Oxford Academic personal accounts to provide access to their members.
Viewing your signed in accounts
Click the account icon in the top right to:
- View your signed in personal account and access account management features.
- View the institutional accounts that are providing access.
Signed in but can't access content
Oxford Academic is home to a wide variety of products. The institutional subscription may not cover the content that you are trying to access. If you believe you should have access to that content, please contact your librarian.
Institutional account management
For librarians and administrators, your personal account also provides access to institutional account management. Here you will find options to view and activate subscriptions, manage institutional settings and access options, access usage statistics, and more.
Purchase
Our books are available by subscription or purchase to libraries and institutions.
Purchasing information
Citations
Views
3,769
Altmetric
More metrics information
Metrics
Total Views 3,769
2,269 Pageviews
1,500 PDF Downloads
Since 10/1/2022
Month: | Total Views: |
---|---|
October 2022 | 17 |
October 2022 | 6 |
October 2022 | 4 |
October 2022 | 15 |
October 2022 | 21 |
October 2022 | 7 |
October 2022 | 19 |
October 2022 | 16 |
October 2022 | 16 |
October 2022 | 5 |
October 2022 | 26 |
October 2022 | 15 |
October 2022 | 9 |
November 2022 | 1 |
November 2022 | 3 |
November 2022 | 11 |
November 2022 | 13 |
November 2022 | 11 |
November 2022 | 19 |
November 2022 | 8 |
November 2022 | 35 |
November 2022 | 13 |
November 2022 | 4 |
November 2022 | 3 |
November 2022 | 11 |
November 2022 | 3 |
December 2022 | 16 |
December 2022 | 3 |
December 2022 | 13 |
December 2022 | 2 |
December 2022 | 15 |
December 2022 | 24 |
December 2022 | 24 |
December 2022 | 14 |
December 2022 | 21 |
December 2022 | 3 |
December 2022 | 24 |
December 2022 | 3 |
December 2022 | 3 |
January 2023 | 3 |
January 2023 | 8 |
January 2023 | 4 |
January 2023 | 10 |
January 2023 | 19 |
January 2023 | 14 |
January 2023 | 13 |
January 2023 | 4 |
January 2023 | 2 |
January 2023 | 4 |
January 2023 | 10 |
January 2023 | 13 |
January 2023 | 9 |
February 2023 | 11 |
February 2023 | 8 |
February 2023 | 1 |
February 2023 | 24 |
February 2023 | 7 |
February 2023 | 13 |
February 2023 | 18 |
February 2023 | 7 |
February 2023 | 1 |
February 2023 | 1 |
February 2023 | 10 |
February 2023 | 8 |
March 2023 | 20 |
March 2023 | 17 |
March 2023 | 1 |
March 2023 | 12 |
March 2023 | 9 |
March 2023 | 105 |
March 2023 | 14 |
March 2023 | 20 |
March 2023 | 19 |
March 2023 | 6 |
March 2023 | 4 |
March 2023 | 15 |
March 2023 | 8 |
April 2023 | 2 |
April 2023 | 20 |
April 2023 | 8 |
April 2023 | 10 |
April 2023 | 98 |
April 2023 | 17 |
April 2023 | 19 |
April 2023 | 7 |
April 2023 | 3 |
April 2023 | 11 |
April 2023 | 5 |
April 2023 | 11 |
April 2023 | 25 |
May 2023 | 18 |
May 2023 | 4 |
May 2023 | 21 |
May 2023 | 25 |
May 2023 | 9 |
May 2023 | 18 |
May 2023 | 31 |
May 2023 | 85 |
May 2023 | 22 |
May 2023 | 6 |
May 2023 | 4 |
May 2023 | 17 |
May 2023 | 5 |
June 2023 | 2 |
June 2023 | 10 |
June 2023 | 10 |
June 2023 | 4 |
June 2023 | 17 |
June 2023 | 8 |
June 2023 | 10 |
June 2023 | 2 |
June 2023 | 8 |
June 2023 | 4 |
June 2023 | 2 |
June 2023 | 12 |
June 2023 | 8 |
July 2023 | 4 |
July 2023 | 9 |
July 2023 | 5 |
July 2023 | 13 |
July 2023 | 9 |
July 2023 | 8 |
July 2023 | 9 |
July 2023 | 5 |
July 2023 | 1 |
August 2023 | 18 |
August 2023 | 17 |
August 2023 | 3 |
August 2023 | 15 |
August 2023 | 9 |
August 2023 | 31 |
August 2023 | 19 |
August 2023 | 19 |
August 2023 | 18 |
August 2023 | 8 |
August 2023 | 14 |
August 2023 | 6 |
August 2023 | 6 |
September 2023 | 11 |
September 2023 | 15 |
September 2023 | 11 |
September 2023 | 26 |
September 2023 | 17 |
September 2023 | 12 |
September 2023 | 17 |
September 2023 | 1 |
September 2023 | 14 |
September 2023 | 2 |
October 2023 | 9 |
October 2023 | 12 |
October 2023 | 52 |
October 2023 | 14 |
October 2023 | 2 |
October 2023 | 18 |
October 2023 | 3 |
October 2023 | 11 |
October 2023 | 2 |
October 2023 | 5 |
November 2023 | 4 |
November 2023 | 18 |
November 2023 | 14 |
November 2023 | 1 |
November 2023 | 5 |
November 2023 | 17 |
November 2023 | 2 |
November 2023 | 2 |
November 2023 | 17 |
November 2023 | 3 |
November 2023 | 27 |
November 2023 | 36 |
November 2023 | 9 |
December 2023 | 18 |
December 2023 | 3 |
December 2023 | 22 |
December 2023 | 38 |
December 2023 | 25 |
December 2023 | 9 |
December 2023 | 36 |
December 2023 | 16 |
December 2023 | 24 |
December 2023 | 17 |
December 2023 | 5 |
December 2023 | 2 |
December 2023 | 5 |
January 2024 | 12 |
January 2024 | 9 |
January 2024 | 13 |
January 2024 | 9 |
January 2024 | 2 |
January 2024 | 20 |
January 2024 | 10 |
January 2024 | 8 |
January 2024 | 6 |
January 2024 | 2 |
January 2024 | 4 |
February 2024 | 17 |
February 2024 | 18 |
February 2024 | 3 |
February 2024 | 14 |
February 2024 | 18 |
February 2024 | 1 |
February 2024 | 2 |
February 2024 | 13 |
February 2024 | 1 |
February 2024 | 13 |
February 2024 | 13 |
February 2024 | 20 |
March 2024 | 23 |
March 2024 | 4 |
March 2024 | 16 |
March 2024 | 34 |
March 2024 | 15 |
March 2024 | 2 |
March 2024 | 13 |
March 2024 | 4 |
March 2024 | 26 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 22 |
March 2024 | 15 |
April 2024 | 17 |
April 2024 | 10 |
April 2024 | 32 |
April 2024 | 17 |
April 2024 | 17 |
April 2024 | 15 |
April 2024 | 3 |
April 2024 | 9 |
April 2024 | 6 |
April 2024 | 16 |
April 2024 | 22 |
April 2024 | 6 |
April 2024 | 15 |
May 2024 | 22 |
May 2024 | 16 |
May 2024 | 5 |
May 2024 | 15 |
May 2024 | 11 |
May 2024 | 21 |
May 2024 | 19 |
May 2024 | 30 |
May 2024 | 21 |
May 2024 | 11 |
May 2024 | 6 |
May 2024 | 23 |
May 2024 | 10 |
June 2024 | 9 |
June 2024 | 13 |
June 2024 | 1 |
June 2024 | 6 |
June 2024 | 2 |
June 2024 | 6 |
June 2024 | 6 |
June 2024 | 6 |
June 2024 | 2 |
June 2024 | 2 |
June 2024 | 6 |
June 2024 | 6 |
June 2024 | 2 |
July 2024 | 5 |
July 2024 | 1 |
July 2024 | 2 |
July 2024 | 3 |
July 2024 | 4 |
July 2024 | 5 |
July 2024 | 1 |
July 2024 | 5 |
July 2024 | 2 |
August 2024 | 35 |
August 2024 | 12 |
August 2024 | 1 |
August 2024 | 13 |
August 2024 | 32 |
August 2024 | 8 |
August 2024 | 29 |
August 2024 | 19 |
August 2024 | 2 |
August 2024 | 2 |
August 2024 | 12 |
August 2024 | 4 |
August 2024 | 3 |
September 2024 | 13 |
September 2024 | 9 |
September 2024 | 1 |
September 2024 | 10 |
September 2024 | 1 |
September 2024 | 8 |
September 2024 | 7 |
September 2024 | 11 |
September 2024 | 9 |
September 2024 | 1 |
September 2024 | 7 |
October 2024 | 10 |
October 2024 | 13 |
October 2024 | 15 |
October 2024 | 14 |
October 2024 | 11 |
October 2024 | 2 |
October 2024 | 15 |
October 2024 | 7 |
October 2024 | 11 |
November 2024 | 27 |
November 2024 | 6 |
November 2024 | 3 |
November 2024 | 6 |
November 2024 | 7 |
November 2024 | 12 |
November 2024 | 10 |
November 2024 | 4 |
November 2024 | 15 |
November 2024 | 4 |
November 2024 | 5 |
November 2024 | 4 |
November 2024 | 2 |
Citations
Powered by Dimensions
Altmetrics
More from Oxford Academic
International Law
Law
Public International Law
Books
Journals